Company Name | SIMWON INC. | ||
---|---|---|---|
Type | Statutory audited,Small & Medium enterprises | ||
CEO | Lee,Gang Seop | Established | 2006.06.02 |
Tax ID No. | 123-86-***** | Listed | |
Employees | **** | Corporate ID No. | 135111-******* |
Industry | (C30399)Manufacture of Other Parts and Accessories for Motor Vehicles n. e. c. | ||
Major Product | |||
Headquarter Address |
B-dong, **th Floor, ***, Hagui-ro Dongan-gu Anyang-si Gyeonggi | ||
Factory Address | |||
Contacts | Phone : 070-4488-5100 / FAX : ***-****-**** |
Financial Statements | 2022.12.31 | Credit Rating | 2023.07.02 |
---|---|---|---|
Major Shareholders | O (2022.12.31) | Management | O |
Affiliates | O (2022.12.31) | Major Supplier / Customer | O (2008.12.31) |
Total asset | ********** | ||
---|---|---|---|
Total liability | ********** | ||
Capital | ********** | ||
Sales | ********** | ||
Net income | ********** |
Notes : Some contents can be limited or omitted depending on company’s size, type, legal issues, and etc.
Offline Credit Analysis Report is a report that contains the credit analysis opinion by credit analysts. Please be noted this report requires
5-9 business days to be completed. The report will be emailed to you once completed.